Buildings
Buildings in our world play an incredibly important role. They are the centers of production and the focal points for workers who increase production efficiency. We place them on plots, which can be considered as the base for every building. Depending on the type of building, various resources can be extracted or produced there.
Each building, once placed on a plot, has a standard production level of 100%. However, this can change when we hire workers. Each active worker increases production by 2%, which allows us to boost our operations' efficiency.
However, it's worth remembering that our workers should be compensated for their work. We pay them in MCE currency, which is a cost, but considering the increased production, it's an investment that pays off quickly.
Importantly, by increasing production, we do not consume more resources. For example, if our sawmill operates at 200% efficiency, then from one piece of wood, after 4 hours, we will get two planks, not one as in the case of 100% production.
Another crucial element is the energy cost, which is a constant fee for each building. It may change depending on the NFT cards we have in the building. This gives us additional flexibility in managing our buildings and their efficiency.
Finally, it's worth remembering that to produce one resource of a given type, we need one of each required resource. For example, to produce one wheel, we need one piece of rubber and one unit of steel.
Buildings are the foundation of our operations, and their proper management is key to success. Thoughtful placement, hiring the right amount of workers, and managing resources are elements that impact our efficiency and profits.
In addition to what's been mentioned, it's crucial to recognize that buildings are categorized into two distinct types: Factories and Schools. Both types function differently, each catering to a unique aspect of our operations.
Factories, as discussed previously, are centers of production where resources are processed and workers contribute to the increased efficiency of production.
Educational buildings, on the other hand, serve an entirely different purpose. They are the heart of NFT card generation. The potential to create an NFT card is presented in the table columns labelled 'NFT Level' from 1 to 5. Schools don't employ workers and therefore don't generate recurring costs. The only cost associated with a school is its initial construction, the one-time expense of erecting the building itself.
Therefore, while factories focus on generating resources, schools concentrate on creating valuable NFT cards. The combination of both types of buildings in a thoughtful and strategic manner can significantly boost your operations, making them more versatile and profitable.
Fabrics
Image | ID | Name | Resource | Type | Price (MCE) | Max Cards | Energy Cost | Max Workers | Resource Dependencies | Production Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lumber Mill | wood | fabric | 200 MCE | 5 | 0.01 MCE | 50 | 2 hours | ||
2 | Iron Mine | iron | fabric | 200 MCE | 5 | 0.01 MCE | 50 | 2 hours | ||
3 | Coal Mine | coal | fabric | 200 MCE | 5 | 0.01 MCE | 50 | 2 hours | ||
4 | Rubber Plantation | rubber | fabric | 200 MCE | 5 | 0.01 MCE | 50 | 2 hours | ||
5 | Sawmill | planks | fabric | 300 MCE | 5 | 0.03 MCE | 150 | wood | 4 hours | |
6 | Steel Mill | steel | fabric | 400 MCE | 5 | 0.02 MCE | 200 | coal,iron | 3 hours | |
7 | Plastic Factory | plastic | fabric | 300 MCE | 5 | 0.02 MCE | 150 | coal,planks | 3 hours | |
8 | Gum Factory | gum | fabric | 300 MCE | 5 | 0.03 MCE | 200 | wood,rubber | 4 hours | |
9 | Steel Beam Factory | steelBeams | fabric | 600 MCE | 5 | 0.04 MCE | 150 | planks,steel | 4 hours | |
10 | Electronics Factory | electronics | fabric | 600 MCE | 5 | 0.04 MCE | 200 | rubber,iron | 6 hours | |
11 | Wheel Factory | wheels | fabric | 500 MCE | 5 | 0.05 MCE | 150 | steel,gum | 5 hours | |
12 | Furniture Factory | furniture | fabric | 1000 MCE | 5 | 0.06 MCE | 200 | planks,steelBeams,plastic | 8 hours | |
13 | Bicycle Factory | bicycles | fabric | 1500 MCE | 5 | 0.07 MCE | 350 | steelBeams,wheels,gum | 12 hours | |
14 | Car Factory | cars | fabric | 2500 MCE | 5 | 0.12 MCE | 350 | wheels,electronics,plastic | 13 hours | |
15 | Computer Factory | computers | fabric | 3000 MCE | 5 | 0.15 MCE | 400 | electronics,plastic | 16 hours |
Schools
Image | ID | Name | Resource | Type | Price (MCE) | Production Time | NFT Level 1 | NFT Level 2 | NFT Level 3 | NFT Level 4 | NFT Level 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Technical School | NFT Cards | school | 7000 MCE | 2 hours | 4.00 | 2.00% | 0.70% | 0.20% | 0.10% | |
17 | High School | NFT Cards | school | 10000 MCE | 2 hours | 4.00 | 2.50% | 0.80% | 0.40% | 0.20% | |
18 | College | NFT Cards | school | 13000 MCE | 2 hours | 4.30 | 2.70% | 1.00% | 0.60% | 0.30% | |
19 | University | NFT Cards | school | 17000 MCE | 2 hours | 4.60 | 2.90% | 1.20% | 1.80% | 1.20% | |
20 | Polytechnic | NFT Cards | school | 20000 MCE | 2 hours | 4.90 | 3.10% | 1.20% | 1.50% | 1.80% |
Last updated